Index of /2019/work/avishijain10/3.mapping-quantities/process/


../
All countries atmospheric.svg                      28-Oct-2019 01:35              495651
All countries tests and cancer rates.pdf           11-Nov-2019 19:05              669301
All countries total.svg                            28-Oct-2019 01:35              395398
README.md                                          11-Nov-2019 19:05                5530
Sketch1-bars.pdf                                   28-Oct-2019 01:35              225227
Sketch2-rectangles.pdf                             28-Oct-2019 01:35              162711
Sketch3-ellipses.pdf                               28-Oct-2019 01:35              140470
Sketch4-line graph.pdf                             04-Nov-2019 21:35              170910
Sketch5-lineandrectangles.pdf                      04-Nov-2019 21:35              208815
Sketch6-stackedbarsandlinegraph.pdf                04-Nov-2019 21:35              203160
USA and USSR - atmospheric and underground2.svg    28-Oct-2019 01:35               81831
USA tests and cancer rates.pdf                     11-Nov-2019 19:05             1450873
USA, USSR, UK, FRANCE (atmospheric and undergro..> 28-Oct-2019 01:35              172817